Restricted Access — Authorized Personnel Only
Select a subject to view their associated exhibits. All materials are confidential and intended for authorized review only.
Compiled from 261 screenshots across Instagram, Signal, Substack, Threads, and supporting records. This report summarizes documented conduct, identifies areas of legal and ethical concern, and provides prioritized recommendations for agency review.
The following areas represent the most legally and ethically significant conduct documented in this archive. They are presented in order of urgency and evidentiary strength.
Podcast host with an established Epstein-adjacent investigative platform (The Opperman Report, Patreon/Spreaker). Instagram DMs with Troy Barile begin February 19, 2026 with disappearing messages enabled on Opperman's end. Key documented conduct:
A single operator maintaining at least three active communication identities. Signal chats show sophisticated OSINT-level knowledge of Troy Barile's contacts, movements, and online activity. Key documented conduct:
Anonymous author with a detailed analytical voice covering Epstein-adjacent disinformation operations. Maintains Signal and email channels with Troy. Key documented conduct:
Hostile anonymous Signal contact. Orange-themed UI (possible custom Signal theme or indicator). Key documented conduct:
Signal contact identified as Sascha Riley (saschabarros on Threads). Documented in DMs with Troy and subject of Opperman Report public commentary. Key findings:
Frequently co-appearing in documented Substack and Threads activity. Key findings:
| Exhibit Range | Subject | Platform | Key Content | Legal Relevance |
|---|---|---|---|---|
| IMG_2310–2344 | Ed Opperman | Instagram DM | Recording law coaching, interview solicitation, investigations email, disappearing msgs | Obstruction Risk |
| IMG_9222–9258 | Asphaltdriver / "A" | Signal | OSINT briefings, memory planting discussion, 1-day disappearing msgs | Identity Concealment |
| IMG_2696–2747 | Be More Anon / "A" | Signal/Threads | Same operator, different persona; Ghislaine photo discussion; Opperman DM knowledge | Multi-identity |
| IMG_4431–4456 | Black Mask Anon | Signal DM | OPSEC advice, family surveillance warnings, threat actor briefings | Intimidation Pattern |
| IMG_2575–2576 | Black Mask Anon | Email/Mail | Swatting protocols, password advice, "credible threats" language | Threat Documentation |
| IMG_2952–2971 | Sydney O. | Signal | IC3 threat, "face the consequences," "you don't belong" | Witness Intimidation |
| IMG_5120–5142 | Sascha Riley | Signal DM | Opperman aggression confirmation, Voldeng control allegations | Corroboration |
| 607A04009E60… | Lisa Voldeng | IP Tool | ultraagentindustries.com IP history 2014–2026 | Infrastructure |
| IMG_0079–0081 | Ed Opperman | Podcast Platform | Opperman Report episode: George B Tonks / John Dupont (Feb 2023) | Network Map |
| signal20260606, signal20260608 | Black Mask Anon | Substack | BMA "Carmen Sandiego" reference; Ireland Twitter 2015 history | Identity Research |
This archive was compiled by Troy Barile for The Fallout with TBS. All screenshots are presented as captured; no images have been altered. The following limitations apply: